PDA

View Full Version : Traces - that fun bit again.


Dash
21-02-2003, 12:38
Currently Wireplay is working on it's network along with the rest of FirstNet. To improve latency we need to find the source of the problem.

Could everybody please run trace's to: 62.105.80.1

To do this, type "tracert 62.105.80.1" into a DOS window (Start > Run > 'command').

Then copy and paste the result here.

Thank you for your help.

Dash
21-02-2003, 12:43
1 <10 ms <10 ms <10 ms 10.0.0.10
2 15 ms 16 ms 15 ms pipex1-hg3.ealing.broadband.bt.net [217.32.66.202]
3 15 ms 16 ms 16 ms 217.32.66.162
4 16 ms 31 ms 16 ms 217.32.66.238
5 16 ms 16 ms 31 ms 10.0.0.2
6 32 ms 15 ms 16 ms POS6-1.GW1.LND9.ALTER.NET [146.188.41.85]
7 16 ms 16 ms 16 ms so-3-0-0.xr1.lnd9.alter.net [158.43.150.141]
8 15 ms 16 ms 31 ms POS3-0.cr1.lnd10.gbb.uk.uu.net [158.43.150.97]
9 16 ms 31 ms 16 ms pos2-0.cr1.man3.alter.net [158.43.253.186]
10 15 ms 32 ms 15 ms pos2-0.cr1.man1.gbb.uk.uu.net [158.43.253.178]
11 31 ms 16 ms 31 ms fe0-0-0.gw7.man1.gbb.uk.uu.net [158.43.180.7]
12 16 ms 31 ms 31 ms 186k-gw.customer.ALTER.NET [146.188.51.102]
13 32 ms 31 ms 31 ms SFD-O1N-B01-01-117.one86k.com [80.74.161.117]
14 16 ms 31 ms 31 ms SFD-O1N-B03-01-110.one86k.com [80.74.161.110]
15 31 ms 31 ms 32 ms NEC-O1N-B03-01-74.one86k.com [80.74.161.74]
16 32 ms 31 ms 31 ms 80.74.163.22
17 32 ms 16 ms 31 ms ve5.tracy.as15758.net [212.103.233.108]
18 32 ms 31 ms 31 ms gs02.wireplay.co.uk [62.105.80.2]

Qube
21-02-2003, 12:45
If you could post your TR's on the back of a postcard or a sealed-down envelope to pigwhistler@wireplay.co.uk it'll keep everything in one place and makes it easier to forward them onto the network guys to look at.

Incidently there were some network changes last night which should speed things up.

Qube

Fei
21-02-2003, 12:46
[Edit: whoooops ;)]

Dash
21-02-2003, 12:49
Well either way, if you post them here I'll forward it all onto pigwhistler at the end of the week.

CaSSiuS
21-02-2003, 16:18
1 40 ms 30 ms 30 ms nevada.watford.access.planet.net.uk [195.92.66.1
44]
2 41 ms 30 ms 30 ms lettuce.as5388.net [195.92.66.2]
3 30 ms 50 ms 30 ms ge-0-1-0.ipr1.lon2.uk.insnet.cw.net [195.66.226.
20]
4 30 ms 40 ms 30 ms ge-7-1-0-icr1.lon2.ins.cw.net [213.38.239.106]
5 50 ms 40 ms 41 ms du169-126.ins.cw.net [194.177.169.126]
6 40 ms 50 ms 40 ms fe-6-0-0-iar3.man1.ins.cw.net [194.177.169.84]
7 40 ms 50 ms 40 ms 195.89.254.102
8 50 ms 50 ms 50 ms pos2-0.sully.as15758.net [212.103.226.10]
9 50 ms 50 ms 50 ms ve5.tracy.as15758.net [212.103.233.108]
10 50 ms 50 ms 60 ms gs02.wireplay.co.uk [62.105.80.2]

Norphy
21-02-2003, 16:36
On an NTL:Home Cable connection from Luton:

Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 10 ms 10 ms 10 ms 172.28.15.254
2 10 ms 10 ms 10 ms ltn-t2cam1-a-pos82.inet.ntl.com [80.4.118.13]
3 11 ms 30 ms 10 ms ltn-t2core-a-ge-wan61.inet.ntl.com [213.107.47.65]
4 <10 ms <10 ms 30 ms pop-bb-a-so-300-0.inet.ntl.com [62.253.188.185]
5 10 ms 10 ms 51 ms tele-ic-2-so-000-0.inet.ntl.com [62.253.185.86]
6 21 ms 20 ms 10 ms margret.as15758.net [195.66.224.154]
7 20 ms 10 ms 20 ms fe1-0.margret.as15758.net [212.103.252.1]
8 20 ms 20 ms 10 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
9 20 ms 20 ms 20 ms ve5.sandra.as15758.net [212.103.233.109]
10 20 ms 20 ms 20 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

[JEDI]Synbios
21-02-2003, 17:03
http://homepage.ntlworld.com/stephan_dolby/gs02.wireplay.co.uk.png

Generated by PingPlotter.

Dead Man
21-02-2003, 18:10
4 28 ms 28 ms 28 ms lon1-10.nildram.net [195.149.20.141]
5 33 ms 32 ms 28 ms firstnet-gw-a.lonap.net [193.203.5.32]
6 33 ms 32 ms 32 ms fe1-0.margret.as15758.net [212.103.252.1]
7 38 ms 37 ms 32 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
8 38 ms 37 ms 37 ms ve5.sandra.as15758.net [212.103.233.109]
9 38 ms 37 ms 37 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

Nildram ADSL.

Taken just now

breath
21-02-2003, 18:25
Done now on BT Openworld ADSL


Tracing route to gs02.wireplay.co.uk [62.105.80.2]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms *internal ip*

2 39 ms 39 ms 30 ms bthg401-hg4.bletchley.broadband.bt.net [217.32.104.203]

3 29 ms 29 ms 29 ms 217.32.104.129

4 28 ms 29 ms 29 ms 217.32.104.234

5 27 ms 30 ms 29 ms inh2cs01-604.imsnet2.btopenworld.com [62.7.251.193]

6 48 ms 28 ms 29 ms 192.168.2.1

7 26 ms 40 ms 109 ms 192.168.1.253

8 * 26 ms 30 ms 213.120.62.181

9 76 ms 29 ms 29 ms core1-pos6-0.bletchley.ukcore.bt.net [194.72.31.33]

10 35 ms 29 ms 30 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]

11 36 ms 70 ms 69 ms core1-pos13-0.telehouse.ukcore.bt.net [194.74.65.117]

12 26 ms 29 ms 60 ms fa-1-0-0.london2-cr1.bbnplanet.com [195.66.224.74]

13 35 ms 39 ms 30 ms p7-0.londen3-cr3.bbnplanet.net [195.16.160.169]

14 45 ms 39 ms 29 ms p3-0.london2-cr3.bbnplanet.net [212.133.109.21]

15 56 ms 29 ms 29 ms p1-0.london2-cr4.bbnplanet.net [195.16.175.174]

16 26 ms 39 ms 29 ms p5-0-0.london2-cr2.bbnplanet.net [195.16.175.182]

17 36 ms 39 ms 39 ms h0.firstnet.bbnplanet.net [195.16.162.242]

18 35 ms 39 ms 39 ms pos4-0-0.brandon.as15758.net [212.103.226.2]

19 65 ms 39 ms 39 ms ve5.tracy.as15758.net [212.103.233.108]

20 35 ms 39 ms 70 ms gs02.wireplay.co.uk [62.105.80.2]



Trace complete.

Mister666
21-02-2003, 18:52
Here's mine, on Blueyonder 1mb Cable.


C:\>tracert 62.105.80.2

Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 8 ms 8 ms 7 ms 10.154.0.1
2 8 ms 8 ms 7 ms gsr01-bf.blueyonder.co.uk [62.30.241.33]
3 19 ms 19 ms 19 ms wit-brad-pos.telewest.net [194.117.136.21]
4 20 ms 19 ms 19 ms tele2-witt-pos.telewest.net [194.117.136.18]
5 20 ms 23 ms 20 ms ge51-linx-gw1.cableinet.net [194.117.154.9]
6 21 ms 19 ms 20 ms margret.as15758.net [195.66.224.154]
7 17 ms 18 ms 17 ms fe1-0.margret.as15758.net [212.103.252.1]
8 27 ms 27 ms 26 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
9 51 ms 28 ms 27 ms ve5.tracy.as15758.net [212.103.233.108]
10 26 ms 31 ms 28 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.


Aaaaand I'm spent. :D

SteveP
21-02-2003, 18:53
Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 * * * Request timed out.
2 14 ms 10 ms 10 ms bagu-t2cam1-b-ge-wan44-116.inet.ntl.com [80.5.162.193]
3 13 ms 10 ms 12 ms man-t2core-b-ge-wan63.inet.ntl.com [213.104.242.173]
4 11 ms 11 ms 23 ms man-bb-b-so-210-0.inet.ntl.com [62.253.184.61]
5 18 ms 17 ms 15 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
6 16 ms 18 ms 17 ms gfd-bb-b-so-500-0.inet.ntl.com [213.105.172.130]
7 21 ms 17 ms 18 ms tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]
8 19 ms 265 ms 279 ms margret.as15758.net [195.66.224.154]
9 19 ms 17 ms 20 ms fe1-0.margret.as15758.net [212.103.252.1]
10 32 ms 26 ms 32 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
11 43 ms 27 ms 34 ms ve5.tracy.as15758.net [212.103.233.108]
12 31 ms 34 ms 27 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

NTL Cable 600k (Have emailed)

margret looks a bit dodgy at times.
62.105.80.1 also has an extra hop

Nephand
21-02-2003, 19:24
1 <1 ms <1 ms <1 ms 192.168.0.1
2 20 ms 20 ms 20 ms bthg402-hg2.bletchley.broadband.bt.net [217.32.62.201]
3 22 ms 21 ms 20 ms 217.32.62.161
4 27 ms 24 ms 25 ms 217.32.62.234
5 23 ms 24 ms 21 ms inh2cs01-604.imsnet2.btopenworld.com [62.7.251.193]
6 * 22 ms 24 ms 213.120.62.209
7 24 ms 23 ms 22 ms 213.120.62.177
8 24 ms 25 ms 25 ms core1-pos4-2.bletchley.ukcore.bt.net [62.6.197.133]
9 26 ms 28 ms 26 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
10 * 27 ms 27 ms core1-pos13-0.telehouse.ukcore.bt.net [194.74.65.117]
11 27 ms 26 ms 29 ms fa-1-0-0.london2-cr1.bbnplanet.com [195.66.224.74]
12 25 ms 31 ms 26 ms p7-0.londen3-cr3.bbnplanet.net [195.16.160.169]
13 26 ms 24 ms 30 ms p3-0.london2-cr3.bbnplanet.net [212.133.109.21]
14 30 ms 25 ms 29 ms p1-0.london2-cr4.bbnplanet.net [195.16.175.174]
15 26 ms 27 ms 27 ms p5-0-0.london2-cr2.bbnplanet.net [195.16.175.182]
16 39 ms 38 ms 35 ms h0.firstnet.bbnplanet.net [195.16.162.242]
17 37 ms 33 ms 34 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
18 38 ms 34 ms 33 ms ve5.tracy.as15758.net [212.103.233.108]
19 35 ms 34 ms 33 ms gs02.wireplay.co.uk [62.105.80.2]

Dead Man
21-02-2003, 22:44
seems like you are going to have problems with the BT routing if it's 19/20 hops away, but I suppose most people would have guessed that.

DM

ParaSitius
22-02-2003, 01:53
Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 76 ms 19 ms 39 ms bthg303-hg1.bletchley.broadband.bt.net [217.32.61.200]
2 19 ms 19 ms 19 ms 217.32.61.130
3 19 ms 29 ms 19 ms 217.32.61.238
4 29 ms 19 ms 29 ms inh2cs01-603.imsnet2.btopenworld.com [62.7.251.129]
5 29 ms 29 ms 29 ms 213.120.62.201
6 29 ms 19 ms 29 ms core1-pos12-3.bletchley.ukcore.bt.net [194.72.31.41]
7 29 ms 29 ms 19 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
8 29 ms 29 ms 29 ms core1-pos13-0.telehouse.ukcore.bt.net [194.74.65.117]
9 29 ms 29 ms 29 ms fa-1-0-0.london2-cr1.bbnplanet.com [195.66.224.74]
10 19 ms 29 ms 37 ms p7-0.londen3-cr3.bbnplanet.net [195.16.160.169]
11 29 ms 29 ms 29 ms p3-0.london2-cr3.bbnplanet.net [212.133.109.21]
12 29 ms 29 ms 29 ms p1-0.london2-cr4.bbnplanet.net [195.16.175.174]
13 29 ms 29 ms 29 ms p5-0-0.london2-cr2.bbnplanet.net [195.16.175.182]
14 39 ms 39 ms 29 ms h0.firstnet.bbnplanet.net [195.16.162.242]
15 39 ms 39 ms 39 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
16 39 ms 39 ms 39 ms ve5.tracy.as15758.net [212.103.233.108]
17 39 ms 39 ms 39 ms gs02.wireplay.co.uk [62.105.80.2]

Pop Culture Monkey
22-02-2003, 02:05
Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 450 ms 609 ms 323 ms 10.36.0.1
2 376 ms 554 ms 473 ms gsr01-sl.blueyonder.co.uk [62.30.65.33]
3 436 ms 239 ms 341 ms 172.18.6.77
4 270 ms 218 ms 231 ms tele1-azt-pos.telewest.net [194.117.136.2]
5 * 253 ms 95 ms e41-isp1-gw1-uk.cableinet.net [194.117.140.9]
6 447 ms 121 ms 255 ms margret.as15758.net [195.66.224.154]
7 299 ms 327 ms 455 ms fe1-0.margret.as15758.net [212.103.252.1]
8 561 ms 357 ms 639 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
9 331 ms 267 ms 78 ms ve5.tracy.as15758.net [212.103.233.108]
10 343 ms 594 ms 31 ms gs02.wireplay.co.uk [62.105.80.2]

guyver1
22-02-2003, 13:31
Trace done on 64k ISDN on Jolt Anytime Dialup:

Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.

C:\>tracert 62.105.80.2

Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 31 ms 31 ms 47 ms webport-cl2-hg8.ealing.mdip.bt.net [212.140.88.1
99]
2 31 ms 31 ms 32 ms 192.168.1.94
3 31 ms 31 ms 31 ms interconnect6-l0.ealing.fixed.bt.net [195.99.125
.167]
4 31 ms 32 ms 31 ms core1-pos6-2.ealing.ukcore.bt.net [194.72.9.249]

5 32 ms 31 ms 47 ms imsnte2.bt.net [194.74.65.254]
6 31 ms 31 ms 47 ms fa-1-0-0.london2-cr1.bbnplanet.com [195.66.224.7
4]
7 31 ms 31 ms 47 ms p7-0.londen3-cr3.bbnplanet.net [195.16.160.169]

8 31 ms 31 ms 47 ms p3-0.london2-cr3.bbnplanet.net [212.133.109.21]

9 31 ms 31 ms 47 ms p1-0.london2-cr4.bbnplanet.net [195.16.175.174]

10 329 ms 156 ms 94 ms p5-0-0.london2-cr2.bbnplanet.net [195.16.175.182
]
11 31 ms 47 ms 47 ms h0.firstnet.bbnplanet.net [195.16.162.242]
12 47 ms 31 ms 47 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
13 31 ms 47 ms 47 ms ve5.tracy.as15758.net [212.103.233.108]
14 47 ms 47 ms 47 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

C:\>

guyver1
22-02-2003, 13:32
we need to get those hops to under 10 at least
ideally 6-8

[JEDI]Synbios
22-02-2003, 13:37
Pop Culture Monkey - what the hell was the point of your trace? all it shows is the number of hops, your ping is down to your PC from the looks of things. And, if you were downloading at the time, you should take a trace when your line is (relatively) free.

If anyone needs Ping Plotter, go to www.pingplotter.com :) you can give a better trace that way as it allows you to save a visual account of the connection, taken over whatever period of time you like. Try 5 minutes, with 300 samples, 1 a second.

[JEDI]Synbios
22-02-2003, 13:38
BTW hello guyver you tart :)

WoodE
22-02-2003, 14:25
1 120 ms 130 ms 120 ms leopard.lns.birmingham.access.planet.net.uk [195.92.168.22]
2 110 ms 111 ms 110 ms pbr-1.brm.as5388.net [195.92.168.2]
3 130 ms 111 ms 120 ms ge-0-1-0.ipr1.lon4.uk.insnet.cw.net [195.66.224.20]
4 131 ms 120 ms 120 ms ge-7-1-0-icr2.lon4.ins.cw.net [213.38.239.90]
5 201 ms 120 ms 120 ms pos-0-0-0-icr1.lon2.ins.cw.net [213.38.244.29]
6 130 ms 130 ms 120 ms du169-126.ins.cw.net [194.177.169.126]
7 130 ms 130 ms 120 ms fe-6-0-0-iar3.man1.ins.cw.net [194.177.169.84]
8 130 ms 150 ms 130 ms 195.89.254.102
9 130 ms 130 ms 130 ms pos2-0.sully.as15758.net [212.103.226.10]
10 130 ms 120 ms 120 ms ve5.tracy.as15758.net [212.103.233.108]
11 130 ms 130 ms 130 ms gs02.wireplay.co.uk [62.105.80.2]

on 56k dialup

Ladywarrior
22-02-2003, 19:14
NTL 1mg connection:

Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 17 ms 28 ms 12 ms 10.150.95.254
3 42 ms 122 ms 15 ms war-cam1-b-fa30.inet.ntl.com [62.254.129.73]
4 18 ms 70 ms 140 ms oxf-t2core-b-pos45.inet.ntl.com [62.254.128.201]
5 21 ms 23 ms 27 ms bre-bb-b-so-700-0.inet.ntl.com [62.253.187.13]
6 19 ms 16 ms 82 ms bre-bb-a-ge-720-0.inet.ntl.com [213.105.172.86]
7 58 ms 22 ms 33 ms gfd-bb-b-so-700-0.inet.ntl.com [213.105.172.150]
8 28 ms 40 ms 20 ms tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]
9 34 ms 62 ms 20 ms margret.as15758.net [195.66.224.154]
10 20 ms 20 ms 26 ms fe1-0.margret.as15758.net [212.103.252.1]
11 136 ms 43 ms 28 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
12 30 ms 52 ms 50 ms ve5.tracy.as15758.net [212.103.233.108]
13 30 ms 46 ms 52 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

Ronaldo
22-02-2003, 22:58
Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 155 ms 155 ms 155 ms 172.26.131.166
2 155 ms 155 ms 155 ms 194.176.218.235
3 171 ms 155 ms 156 ms 194.176.218.254
4 156 ms 155 ms 155 ms 194.176.220.190
5 156 ms 155 ms 155 ms margret.as15758.net [195.66.224.154]
6 171 ms 171 ms 155 ms fe1-0.margret.as15758.net [212.103.252.1]
7 171 ms 171 ms 171 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
8 171 ms 171 ms 171 ms ve5.tracy.as15758.net [212.103.233.108]
9 171 ms 171 ms 155 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

Location: Glasgow
Dial Up: 56k
ISP: Firenet

Pop Culture Monkey
23-02-2003, 04:43
Originally posted by [JEDI]Synbios
Pop Culture Monkey - what the hell was the point of your trace? Hey, I guess it was kinda worthless. Reckon I should have checked it before posting.

Here, have a giant '**** you' for addressing me in such a curt manner.

guyver1
23-02-2003, 09:49
/me sex0rs [JEDI]Synbios
:naughty:

Necr0
23-02-2003, 12:17
Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 130 ms 130 ms 120 ms roadrunner.as15758.net [212.103.233.164]
2 120 ms 120 ms 120 ms sandra.as15758.net [212.103.233.189]
3 130 ms 120 ms 130 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.



hehe 3 hops :)

might be cos im on wp direct though :E

Steam
23-02-2003, 12:51
Im on Pipex ADSL xtreme solo, the first ones my router :)

Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 <10 ms <10 ms 10 ms 192.168.0.1
2 20 ms 20 ms 20 ms 81-86-236-1.dsl.pipex.com [81.86.236.1]
3 20 ms 20 ms 20 ms 62-241-161-1.dsl.pipex.com [62.241.161.1]
4 20 ms 20 ms 20 ms POS4-0.GW1.LND9.ALTER.NET [146.188.63.105]
5 20 ms 20 ms 20 ms so-3-0-0.xr1.lnd9.alter.net [158.43.150.141]
6 20 ms 20 ms 20 ms POS3-0.cr1.lnd10.gbb.uk.uu.net [158.43.150.97]
7 20 ms 30 ms 20 ms pos2-0.cr1.man3.alter.net [158.43.253.186]
8 20 ms 30 ms 30 ms pos2-0.cr1.man1.gbb.uk.uu.net [158.43.253.178]
9 20 ms 30 ms 30 ms fe0-0-0.gw7.man1.gbb.uk.uu.net [158.43.180.7]
10 20 ms 30 ms 30 ms 186k-gw.customer.ALTER.NET [146.188.51.102]
11 20 ms 30 ms 30 ms SFD-O1N-B01-01-117.one86k.com [80.74.161.117]
12 30 ms 20 ms 20 ms SFD-O1N-B03-01-110.one86k.com [80.74.161.110]
13 20 ms 30 ms 30 ms NEC-O1N-B03-01-74.one86k.com [80.74.161.74]
14 30 ms 30 ms 41 ms 80.74.163.22
15 30 ms 50 ms 31 ms ve5.tracy.as15758.net [212.103.233.108]
16 41 ms 40 ms 40 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

Tiger
23-02-2003, 13:10
I can't seem to get lines 1 and 2 because their outside of the window and no matter how big I make it it always rolls over them - and you can't scroll up - anyhow, here's the other lines :)

3 42 ms 43 ms 42 ms 172.16.95.25
4 42 ms 43 ms 43 ms btfl01-gig7-7.imsnet3.btopenworld.com [213.1.119
.145]
5 42 ms 42 ms 42 ms core1-pos12-1.ealing.ukcore.bt.net [194.72.9.197
]
6 43 ms 42 ms 43 ms core1-pos4-0.telehouse.ukcore.bt.net [194.74.65.
113]
7 43 ms 42 ms 43 ms fa-1-0-0.london2-cr1.bbnplanet.com [195.66.224.7
4]
8 43 ms 43 ms 43 ms p7-0.londen3-cr3.bbnplanet.net [195.16.160.169]

9 43 ms 44 ms 43 ms p3-0.london2-cr3.bbnplanet.net [212.133.109.21]

10 44 ms 43 ms 43 ms p1-0.london2-cr4.bbnplanet.net [195.16.175.174]

11 45 ms 43 ms 43 ms p5-0-0.london2-cr2.bbnplanet.net [195.16.175.182
]
12 51 ms 55 ms 100 ms h0.firstnet.bbnplanet.net [195.16.162.242]
13 52 ms 51 ms 51 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
14 53 ms 53 ms 53 ms ve5.tracy.as15758.net [212.103.233.108]
15 56 ms 57 ms 57 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.


Location: Inverness
Connection: ISDN 128k
Connection: BT Connect (A business edition of BT Openeworld..)

Enjoy ;)

-[Raven]-
23-02-2003, 13:10
Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 139 ms 139 ms 139 ms war1-du-31.access.demon.net [194.159.180.31]
2 138 ms 135 ms 143 ms war1-service-1v2-15.router.demon.net [194.159.180.1]
3 136 ms 139 ms 139 ms war1-backbone-1-176.router.demon.net [194.159.180.69]
4 153 ms 158 ms * anchor-backbone-11-171.router.demon.net [194.159.36.49]
5 155 ms 158 ms 147 ms anchor-border-1-e31.router.demon.net [194.159.36.226]
6 149 ms 143 ms 152 ms margret.as15758.net [195.66.224.154]
7 146 ms 146 ms 149 ms fe1-0.margret.as15758.net [212.103.252.1]
8 160 ms 157 ms 158 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
9 158 ms 158 ms 156 ms ve5.tracy.as15758.net [212.103.233.108]
10 160 ms 156 ms 153 ms gs02.wireplay.co.uk [62.105.80.2]

Trace complete.

Ignore that dropped packet, my ISPs routing is less than desirable lately.

Also, I'm impressed by the small amount of hops. Second only to my ISPs internal game servers with 7 hops.

Jock
23-02-2003, 22:38
traceroute to 62.105.80.2 (62.105.80.2), 30 hops max, 38 byte packets
1 gac00376447-tiscali-hg-1.mdip.bt.net (213.120.78.66) 145.166 ms 139.683 ms 139.918 ms
2 192.168.250.200 (192.168.250.200) 139.946 ms 129.771 ms 169.907 ms
3 gig3-1.switch1-mk.as9105.net (212.74.112.34) 139.922 ms 309.825 ms 129.910 ms
4 ge3-2.mk1.as9105.net 212.74.111.218) 139.935 ms 129.808 ms 139.914 ms
5 ge1-0.mk0.as9105.net (212.74.111.198) 139.902 ms 129.838 ms 139.912 ms
6 pos3-0.lon10.as9105.net (212.74.108.10) 139.919 ms 139.840 ms 129.907 ms
7 so-7-2-0.lon12.ip.tiscali.net (213.200.77.33) 149.918 ms 129.819 ms 129.900 ms
8 fa-1-0-0.london2-cr1.bbnplanet.com (195.66.224.74) 139.924 ms 139.810 ms 139.907 ms
9 p7-0.londen3-cr3.bbnplanet.net (195.16.160.169) 139.960 ms 129.832 ms 139.904 ms
10 p3-0.london2-cr3.bbnplanet.net (212.133.109.21) 139.937 ms 129.810 ms 139.905 ms
11 p1-0.london2-cr4.bbnplanet.net (195.16.175.174) 139.926 ms 129.825 ms 139.903 ms
12 p5-0-0.london2-cr2.bbnplanet.net (195.16.175.182) 139.929 ms 139.799 ms 129.876 ms
13 h0.firstnet.bbnplanet.net (195.16.162.242) 149.923 ms 149.835 ms 139.905 ms
14 pos4-0-0.brandon.as15758.net (212.103.226.2) 149.929 ms 139.842 ms 149.906 ms
15 ve5.tracy.as15758.net (212.103.233.108) 149.929 ms 139.831 ms 149.902 ms
16 gs02.wireplay.co.uk (62.105.80.2) 149.936 ms 139.845 ms 149.908 ms

Tiscali 56k.

Ronaldo
23-02-2003, 23:20
I am with Raven on this one, if I were to dig back my old tracert it would have been double the hops of the one I did yesterday.

Ronaldo
23-02-2003, 23:44
I varied between 14 and 19 hops in arenateks time to be precise.

breath
24-02-2003, 10:43
BT Openworld Business 500 ADSL

Tracing route to gs02.wireplay.co.uk [62.105.80.2]

over a maximum of 30 hops:



1 <10 ms <10 ms <10 ms 192.168.0.1
2 250 ms 297 ms 281 ms bthg135-hg1.bletchley.broadband.bt.net [217.41.135.72]
3 250 ms 282 ms 296 ms 217.41.135.2
4 281 ms 282 ms 297 ms 217.41.135.110
5 203 ms 297 ms 297 ms inh2cs01-601.imsnet2.btopenworld.com [62.7.250.129]
6 265 ms 297 ms 250 ms 213.120.62.214
7 281 ms 297 ms 297 ms 213.120.62.189
8 282 ms 296 ms 344 ms core1-pos12-3.bletchley.ukcore.bt.net [194.72.31.41]
9 219 ms 235 ms 296 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
10 250 ms 297 ms 297 ms core1-pos13-0.telehouse.ukcore.bt.net [194.74.65.117]
11 266 ms 297 ms 281 ms fa-1-0-0.london2-cr1.bbnplanet.com [195.66.224.74]
12 235 ms 281 ms 297 ms p7-0.londen3-cr3.bbnplanet.net [195.16.160.169]
13 266 ms 297 ms 297 ms p3-0.london2-cr3.bbnplanet.net [212.133.109.21]
14 266 ms 296 ms 282 ms p1-0.london2-cr4.bbnplanet.net [195.16.175.174]
15 266 ms 281 ms 297 ms p5-0-0.london2-cr2.bbnplanet.net [195.16.175.182]
16 266 ms 297 ms 297 ms h0.firstnet.bbnplanet.net [195.16.162.242]
17 265 ms 297 ms 282 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
18 297 ms 297 ms 281 ms ve5.tracy.as15758.net [212.103.233.108]
19 297 ms 281 ms 297 ms gs02.wireplay.co.uk [62.105.80.2]


Trace complete.

FiRe
24-02-2003, 22:07
Location: Bedford
Type: Cable
Operator: NTL
Speed: 1024 (1200 I think tbh) /256

Tracing route to gs02.wireplay.co.uk [62.105.80.2]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 1.3.3.1
2 11 ms 8 ms 8 ms 172.28.47.254
3 9 ms 11 ms 11 ms ltn-t2cam1-a-pos85.inet.ntl.com [80.4.118.29]
4 8 ms 10 ms 11 ms ltn-t2core-a-ge-wan61.inet.ntl.com [213.107.47.65]
5 14 ms 55 ms 12 ms pop-bb-a-so-300-0.inet.ntl.com [62.253.188.185]
6 12 ms 31 ms 11 ms tele-ic-2-so-000-0.inet.ntl.com [62.253.185.86]
7 14 ms 13 ms 15 ms margret.as15758.net [195.66.224.154]
8 15 ms 15 ms 13 ms fe1-0.margret.as15758.net [212.103.252.1]
9 19 ms 27 ms 18 ms pos4-0-0.brandon.as15758.net [212.103.226.2]
10 21 ms 21 ms 21 ms ve5.tracy.as15758.net [212.103.233.108]
11 21 ms 21 ms 22 ms gs02.wireplay.co.uk [62.105.80.2]


---------------------------------------------------------------------------------

