PDA

View Full Version : Routing.



Dash
18-10-2003, 08:26
I just thought I'd say w00t! :w00t:

My connection is no longer being routed through Amsterdam! Joy to Pipex.



================================================
=== VisualRoute report on 18-Oct-03 08:27:12 ===
================================================

Report for 62.105.80.11 [gs11.wireplay.co.uk]

Analysis: '62.105.80.11' [gs11.wireplay.co.uk] was found in 16 hops (TTL=50).

-------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 10.0.0.1 | deep-thought | Bath, UK | * | | | (private use) |
| 1 | | 10.0.0.10 | - | ... | | 0 | x | (private use) |
| 2 | | 217.32.66.201 | pipex1-hg2.ealing.broadband.bt.net | Ealing, UK | * | 0 | x | BT-MIDBAND |
| 3 | | 217.32.66.162 | - | ?(United Kingdom) | * | 0 | x | BT-MIDBAND |
| 4 | | 217.32.66.238 | - | ?(United Kingdom) | * | 16 | x | BT-MIDBAND |
| 5 | | 10.0.0.2 | - | ... | | 16 | x | (private use) |
| 6 | | 146.188.41.85 | POS6-1.GW1.LND9.ALTER.NET | London, UK | * | 15 | x | 146.188.41.0 |
| 7 | | 158.43.150.145 | so-3-0-0.xr2.lnd9.alter.net | London, UK | * | 16 | x | 158.43.150.0 |
| 8 | | 146.188.15.45 | so-1-1-0.TR2.LND9.ALTER.NET | London, UK | * | 16 | x | 146.188.15.0 |
| 9 | | 146.188.7.246 | POS2-0.BR1.LND9.ALTER.NET | London, UK | * | 15 | x | 146.188.7.0 |
| 10 | | 146.188.68.210 | - | | | 16 | x | 146.188.68.0 |
| 11 | | 212.187.131.4 | gige4-0.hsipaccess2.London1.Level3.net | London, UK | * | 15 | x | 2nd London1 Gateway infrastructure |
| 12 | | 212.113.14.50 | FIRSTNET-SER.hsa2.level3.net | - | | 16 | x | High Speed customer links (bank 1) |
| 13 | | 212.103.252.36 | fe1-0.margret.as15758.net | ?(United Kingdom) | * | 16 | x | FNS ALLOCATED BLOCK 1 |
| 14 | | 212.103.226.2 | pos4-0-0.mike.as15758.net | ?Leeds, UK | * | 15 | x | FNS ALLOCATED BLOCK 1 |
| 15 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 16 | x | FNS ALLOCATED BLOCK 1 |
| 16 | | 62.105.80.11 | gs11.wireplay.co.uk | - | | 16 | x | Arena Tek Online Gaming Servers |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.11, average = 16ms, min = 16ms, max = 16ms -- 18-Oct-03 08:27:12

guyver1
18-10-2003, 08:55
PAH

Nildram PWN your feeble Pipex :E



================================================
=== VisualRoute report on 18-Oct-03 12:59:43 ===
================================================

Report for 62.105.80.22 [gs22.wireplay.co.uk]

Analysis: '62.105.80.22' [gs22.wireplay.co.uk] was found in 9 hops (TTL=122).

--------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.0.2 | amd2700 | ... | | | | (private use) |
| 1 | | 192.168.0.1 | - | ... | | 0 | x | (private use) |
| 2 | | 195.149.20.12 | lon1-adsl2.nildram.net | ?(United Kingdom) | * | 15 | x- | Internal Network |
| 3 | | 213.208.106.194 | lon1-9.nildram.net | ?(United Kingdom) | * | 15 | x- | Nildram router interfaces and loopback addresses |
| 4 | | 195.149.20.141 | lon1-10.nildram.net | ?(United Kingdom) | * | 15 | x- | Internal Network |
| 5 | | 193.203.5.32 | firstnet-gw-a.lonap.net | ?London, UK | * | 15 | x- | LoNAP Peering Point |
| 6 | | 212.103.252.1 | fe1-0.margret.as15758.net | ?(United Kingdom) | * | 15 | x- | FNS ALLOCATED BLOCK 1 |
| 7 | | 212.103.226.2 | pos4-0-0.mike.as15758.net | ?Leeds, UK | * | 15 | x- | FNS ALLOCATED BLOCK 1 |
| 8 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 15 | x- | FNS ALLOCATED BLOCK 1 |
| 9 | | 62.105.80.22 | gs22.wireplay.co.uk | - | | 15 | x- | Arena Tek Online Gaming Servers |
--------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.22, average = 15ms, min = 15ms, max = 16ms -- 18-Oct-03 12:59:43

breath
18-10-2003, 10:20
================================================
=== VisualRoute report on 18-Oct-03 10:20:03 ===
================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 17 hops (TTL=49).

-----------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.0.2 | - | - | | | | (private use) |
| 1 | | 192.168.0.1 | - | - | | 0 | x | (private use) |
| 2 | | 217.32.62.200 | bthg402-hg1.bletchley.broadband.bt.net | Bletchley, UK | * | 196 | --x-- | BT-MIDBAND |
| 3 | | 217.32.62.162 | - | ?(United Kingdom) | * | 183 | --x-- | BT-MIDBAND |
| 4 | | 217.32.62.238 | - | ?(United Kingdom) | * | 153 | --x- | BT-MIDBAND |
| 5 | | 62.7.251.193 | inh2cs01-604.imsnet2.btopenworld.com | - | | 143 | -x-- | BT-Digital Infrastructure |
| 6 | | 213.120.62.189 | - | ?(United Kingdom) | * | 122 | -x---- | BT-IMSNET |
| 7 | | 194.72.31.41 | core1-pos12-3.bletchley.ukcore.bt.net | Bletchley, UK | * | 184 | --x------ | BTnet inter-pop routes |
| 8 | | 62.6.196.218 | core1-pos13-3.ilford.ukcore.bt.net | Ilford, London | * | 130 | -x-------- | BTnet Infrastructure |
| 9 | 10 | 194.74.65.250 | core1-pos9-0.redbus.ukcore.bt.net | - | | 103 | -x------ | Private Circuit Customer Networks |
| 10 | | 195.66.226.20 | ge-0-1-0.ipr1.lon2.uk.insnet.cw.net | London, UK | * | 263 | ---x----- | London Internet exchange (LINX) |
| 11 | | 213.38.239.98 | ge-6-1-0-icr1.lon2.ins.cw.net | London, UK | * | 327 | ----x--- | Point to Point links for Juniper Core |
| 12 | | 194.177.169.126 | so-1-0-0.icr1.man1.ins.cw.net | - | | 286 | ---x---- | Point to Point links for Juniper Core |
| 13 | | 194.177.169.84 | fe-6-0-0.iar3.man1.ins.cw.net | - | | 260 | ---x---- | Point to Point links for Juniper Core |
| 14 | | 195.89.254.102 | - | ?(United Kingdom) | * | 187 | --x--- | Wisper is a division of INS |
| 15 | | 212.103.226.10 | pos2-0.sully.as15758.net | ?Leeds, UK | * | 146 | -x--- | FNS ALLOCATED BLOCK 1 |
| 16 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 92 | -x--- | FNS ALLOCATED BLOCK 1 |
| 17 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 141 | -x---- | Arena Tek Online Gaming Servers |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 141ms, min = 41ms, max = 455ms -- 18-Oct-03 10:20:03

guyver1
18-10-2003, 10:24
why the hell cant i get my visualroute text to stay formatted like that :(

breath
18-10-2003, 11:42
cos you need to put em in the code brackets :E

guyver1
18-10-2003, 12:59
RAR!!!!

FzX
18-10-2003, 13:59
clearl pipex will own nidlram soon :) when it comes to wp routing

FzX
18-10-2003, 14:06
==================================================
=== VisualRoute report on 18-Oct-2003 14:04:48 ===
==================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 14 hops (TTL=51).

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
| 3 | 100 | ?62.241.161.5 | 62-241-161-5.dsl.pipex.com | | | | | PIPEX Network Addresses |
| 4 | | 146.188.56.97 | POS4-0.GW2.LND9.ALTER.NET | London, UK | * | 19 | -x---- | UUNET PIPEX UUNET-PIPEX |
| 5 | | 158.43.150.161 | so-4-0-0.xr2.lnd9.alter.net | London, UK | * | 17 | x- | RIPE Network Coordination Centre RIPE-ERX-158-41-0-0 |
| 6 | | 146.188.15.45 | so-1-1-0.TR2.LND9.ALTER.NET | London, UK | * | 17 | x- | UUNET PIPEX UUNET-PIPEX |
| 7 | | 146.188.7.246 | POS2-0.BR1.LND9.ALTER.NET | London, UK | * | 17 | x- | UUNET PIPEX UUNET-PIPEX |
| 8 | | 146.188.68.210 | - | ... | | 17 | x- | UUNET PIPEX UUNET-PIPEX |
| 9 | | 212.187.131.136 | gige4-0-15.hsipaccess2.London1.Level3.net | London, UK | * | 17 | x- | 2nd London1 Gateway infrastructure |
| 10 | | 212.113.14.50 | FIRSTNET-SER.hsa2.level3.net | - | | 17 | x-- | High Speed customer links (bank 1) |
| 11 | | 212.103.252.36 | fe1-0.margret.as15758.net | ?(United Kingdom) | * | 19 | x- | FNS ALLOCATED BLOCK 1 |
| 12 | | 212.103.226.2 | pos4-0-0.mike.as15758.net | ?Leeds, UK | * | 26 | x- | FNS ALLOCATED BLOCK 1 |
| 13 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 24 | x- | FNS ALLOCATED BLOCK 1 |
| 14 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 24 | x- | Arena Tek Online Gaming Servers |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 24ms, min = 24ms, max = 28ms -- 18-Oct-2003 14:04:48

FzX
18-10-2003, 14:09
lol, ffs @ pipex, look @ that loss :/

guyver1
18-10-2003, 18:47
oh i think nildram will be quite the bad ass even when the wp routing is upgraded :E

/me pats nildram 2mb phat adsl pipe

FzX
18-10-2003, 20:22
i dunno, i reckon it wont, coz the servers would be much fewer hops to pipex, and also the network would benefit pipex users:

would be about 6/7 hops to wp i reckon from pipex soon.

guyver1
18-10-2003, 20:32
nildram pipes are predominantly faster than nearly all other adsl providers.

visit adslguide.org

their speed test clearly shows Nildram as being either 1st or 2nd (depending on when the tests were done) fastest isp in the country.

you may very well be correct on lower hops for Pipex users ( currently Nildram users get just 5 hops to jolt servers ) but nildram will always beat pipex on speed/throughput.

Pipex rely more on resiliance (being a generally business isp) than on all out speed.

FiRe
18-10-2003, 23:24
================================================
=== VisualRoute report on 18-Oct-03 23:23:02 ===
================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 13 hops (TTL=51).

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 1.3.3.2 | hax | ... | | | | Internet Assigned Numbers Authority RESERVED-9 |
| 1 | | 1.3.3.1 | - | ... | | 0 | x | Internet Assigned Numbers Authority RESERVED-9 |
| 2 | | 10.140.199.254 | - | ... | | 34 | -x---- | (private use) |
| 3 | | 80.4.118.241 | lutn-t2cam1-b-ge-wan41-119.inet.ntl.com | Luton, UK | * | 45 | -x------ | NTL Luton - CABLE HEADEND |
| 4 | | 213.107.47.205 | lutn-t2core-b-ge-wan62.inet.ntl.com | Luton, UK | * | 29 | -x----- | NTL Luton - CABLE HEADEND |
| 5 | | 62.253.188.189 | nth-bb-b-so-220-0.inet.ntl.com | Northampton, UK | * | 42 | -x-- | NTL Internet |
| 6 | | 62.253.185.117 | nth-bb-a-ae0-0.inet.ntl.com | Northampton, UK | * | 49 | -x-- | NTL Internet |
| 7 | | 62.253.185.98 | gfd-bb-b-so-400-0.inet.ntl.com | Guildford, UK | * | 48 | -x-- | NTL Internet |
| 8 | | 62.253.185.74 | tele-ic-2-so-100-0.inet.ntl.com | - | | 34 | -x-- | NTL Internet |
| 9 | | 195.66.224.154 | margret.as15758.net | ?London, UK | * | 48 | -x--- | London Internet exchange (LINX) |
| 10 | | 212.103.252.1 | fe1-0.margret.as15758.net | ?(United Kingdom) | * | 45 | -x----- | FNS ALLOCATED BLOCK 1 |
| 11 | | 212.103.226.2 | pos4-0-0.mike.as15758.net | ?Leeds, UK | * | 52 | -x------- | FNS ALLOCATED BLOCK 1 |
| 12 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 106 | ---x---- | FNS ALLOCATED BLOCK 1 |
| 13 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 52 | -x-------- | Arena Tek Online Gaming Servers |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 52ms, min = 23ms, max = 242ms -- 18-Oct-03 23:23:02


Not bad, but as you can see, I have a problem with v256.brandon.as15758.net :(

FzX
19-10-2003, 10:00
guyver, well pipex is generally rated as 2nd best isp, with nidlram being the best, i wouldnt at all be suprised of the gxn takeover wont boost pipex performance, and i dont agree with u saying pipex is business isp, 1 in 10 adsl cons in the uk to "people" is through pipex (old figure, higher now)

[NUT]
19-10-2003, 12:09
Tracing route to gs07.wireplay.co.uk [62.105.80.7]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms EARTH [192.168.0.2]
2 40 ms 50 ms 70 ms nrp-3.bras-1.ams-tel.cistron.net [62.216.10.1]
3 * * * Request timed out.
4 50 ms 30 ms 20 ms acc-001.amx.nl.viatel.net [195.69.144.242]
5 30 ms 20 ms 30 ms pos6-1.core-01.ams.nl.viatel.net [135.196.65.81]

6 61 ms 30 ms 30 ms 135.196.65.162
7 50 ms * 40 ms 135.196.240.118
8 60 ms 30 ms 70 ms fe0-0.mel.as15758.net [212.103.226.114]
9 50 ms 60 ms 30 ms pos2-0.sully.as15758.net [212.103.226.10]
10 31 ms 50 ms 50 ms v256.brandon.as15758.net [212.103.226.146]
11 * 30 ms 71 ms gs07.wireplay.co.uk [62.105.80.7]

Trace complete.


:E



traceroute to 62.105.80.7 (62.105.80.7), 30 hops max, 38 byte packets
1 nrp-3.bras-1.ams-tel.cistron.net (62.216.10.1) 45.647 ms 17.279 ms 60.338 ms
2 * * *
3 acc-001.amx.nl.viatel.net (195.69.144.242) 60.685 ms 18.441 ms 43.512 ms
4 pos6-1.core-01.ams.nl.viatel.net (135.196.65.81) 21.551 ms 90.569 ms 22.094 ms
5 135.196.65.162 (135.196.65.162) 58.506 ms 53.524 ms 40.099 ms
6 135.196.240.118 (135.196.240.118) 26.906 ms 27.812 ms 298.963 ms
7 fe0-0.mel.as15758.net (212.103.226.114) 66.722 ms 27.699 ms 73.597 ms
8 pos2-0.sully.as15758.net (212.103.226.10) 28.563 ms 28.673 ms 90.069 ms
9 v256.brandon.as15758.net (212.103.226.146) 30.041 ms 30.000 ms 81.698 ms
10 gs07.wireplay.co.uk (62.105.80.7) 83.919 ms 95.444 ms 30.954 ms


:E

What the... i thought text within
braces didnt get parced for smilies? :?

Dash
19-10-2003, 12:14
Aye FiRe, I find that the FN network is less stable than the rest of the route to Wireplay. I often get spikes when tracing.

Were you downloading at that time? Your ping even to the first hop are surprisingly high for Cable.

FiRe
19-10-2003, 23:04
Yes, and uploading, but thats besides the point :P *cough*

FiRe
19-10-2003, 23:15
And without...



================================================
=== VisualRoute report on 19-Oct-03 23:14:55 ===
================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 13 hops (TTL=51).

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 1.3.3.2 | hax | Luton, UK | * | | | Internet Assigned Numbers Authority RESERVED-9 |
| 1 | | 1.3.3.1 | - | Luton, UK | * | 0 | x | Internet Assigned Numbers Authority RESERVED-9 |
| 2 | | 10.140.199.254 | - | Luton, UK | * | 22 | x | (private use) |
| 3 | | 80.4.118.241 | lutn-t2cam1-b-ge-wan41-119.inet.ntl.com | Luton, UK | * | 51 | x | NTL Luton - CABLE HEADEND |
| 4 | | 213.107.47.205 | lutn-t2core-b-ge-wan62.inet.ntl.com | Luton, UK | * | 27 | x | NTL Luton - CABLE HEADEND |
| 5 | | 62.253.188.189 | nth-bb-b-so-220-0.inet.ntl.com | Northampton, UK | * | 40 | x | NTL Internet |
| 6 | | 62.253.185.117 | nth-bb-a-ae0-0.inet.ntl.com | Northampton, UK | * | 49 | x | NTL Internet |
| 7 | | 62.253.185.98 | gfd-bb-b-so-400-0.inet.ntl.com | Guildford, UK | * | 88 | x | NTL Internet |
| 8 | | 62.253.185.74 | tele-ic-2-so-100-0.inet.ntl.com | - | | 29 | x | NTL Internet |
| 9 | | 195.66.224.154 | margret.as15758.net | ?London, UK | * | 108 | x | London Internet exchange (LINX) |
| 10 | | 212.103.252.1 | fe1-0.margret.as15758.net | ?(United Kingdom) | * | 74 | x | FNS ALLOCATED BLOCK 1 |
| 11 | | 212.103.226.2 | pos4-0-0.mike.as15758.net | ?Leeds, UK | * | 92 | x | FNS ALLOCATED BLOCK 1 |
| 12 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 68 | x | FNS ALLOCATED BLOCK 1 |
| 13 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 775 | -x-------- | Arena Tek Online Gaming Servers |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 775ms, min = 23ms, max = 6722ms -- 19-Oct-03 23:14:55


:{

FiRe
19-10-2003, 23:19
The problem tongiht is with NTL, it's so crap lately, especially with their DNS issues. I'll do one again when it's better.

FiRe
22-10-2003, 00:42
================================================
=== VisualRoute report on 22-Oct-03 00:41:07 ===
================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 13 hops (TTL=51).

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 1.3.3.2 | hax | Luton, UK | * | | | Internet Assigned Numbers Authority RESERVED-9 |
| 1 | | 1.3.3.1 | - | Luton, UK | * | 0 | x | Internet Assigned Numbers Authority RESERVED-9 |
| 2 | | 10.140.199.254 | - | Luton, UK | | 8 | x-- | (private use) |
| 3 | | 80.4.118.241 | lutn-t2cam1-b-ge-wan41-119.inet.ntl.com | Luton, UK | * | 8 | x | NTL Luton - CABLE HEADEND |
| 4 | | 213.107.47.205 | lutn-t2core-b-ge-wan62.inet.ntl.com | Luton, UK | * | 8 | x | NTL Luton - CABLE HEADEND |
| 5 | | 62.253.188.189 | nth-bb-b-so-220-0.inet.ntl.com | Northampton, UK | * | 8 | x | NTL Internet |
| 6 | | 62.253.185.117 | nth-bb-a-ae0-0.inet.ntl.com | Northampton, UK | * | 8 | x | NTL Internet |
| 7 | | 62.253.185.98 | gfd-bb-b-so-400-0.inet.ntl.com | Guildford, UK | * | 33 | -x- | NTL Internet |
| 8 | | 62.253.185.74 | tele-ic-2-so-100-0.inet.ntl.com | - | | 18 | x-- | NTL Internet |
| 9 | | 195.66.224.154 | margret.as15758.net | ?London, UK | * | 45 | -x-------- | London Internet exchange (LINX) |
| 10 | | 212.103.252.1 | fe1-0.margret.as15758.net | ?(United Kingdom) | * | 23 | -x | FNS ALLOCATED BLOCK 1 |
| 11 | | 212.103.226.2 | pos4-0-0.mike.as15758.net | ?Leeds, UK | * | 29 | -x- | FNS ALLOCATED BLOCK 1 |
| 12 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 26 | -x--- | FNS ALLOCATED BLOCK 1 |
| 13 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 22 | x- | Arena Tek Online Gaming Servers |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 22ms, min = 20ms, max = 44ms -- 22-Oct-03 00:41:07


:D

LordOfKao$
22-10-2003, 11:37
This is with an ADSL 512/256


================================================
=== VisualRoute report on 22-Oct-03 11:33:18 ===
================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 18 hops (TTL=48).

--------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.0.10 | IT001 | ... | | | | (private use) |
| 1 | | 192.168.0.50 | - | ... | | 0 | x | (private use) |
| 2 | | 217.35.200.74 | bthg230-hg3.miltonkeynes.broadband.bt.net | - | | 13 | x | BT-MIDBAND |
| 3 | | 217.35.200.2 | - | ?(United Kingdom) | * | 16 | x-- | BT-MIDBAND |
| 4 | | 217.35.200.106 | - | ?(United Kingdom) | * | 15 | x | BT-MIDBAND |
| 5 | | 62.7.251.1 | inh2cs01-602.imsnet2.btopenworld.com | - | | 15 | x | BT-Digital Infrastructure |
| 6 | | 213.120.62.213 | - | ?(United Kingdom) | * | 18 | x-- | BT-IMSNET |
| 7 | | 213.120.62.185 | - | ?(United Kingdom) | * | 16 | x- | BT-IMSNET |
| 8 | | 194.72.31.41 | core1-pos12-3.bletchley.ukcore.bt.net | Bletchley, UK | * | 35 | -x---- | BTnet inter-pop routes |
| 9 | | 195.99.120.213 | core1-pos5-3.ilford.ukcore.bt.net | Ilford, London | * | 18 | x | Services LAN at Telehouse |
| 10 | | 194.74.65.250 | core1-pos9-0.redbus.ukcore.bt.net | - | | 17 | x | Private Circuit Customer Networks |
| 11 | | 195.66.226.20 | ge-0-1-0.ipr1.lon2.uk.insnet.cw.net | London, UK | * | 17 | x- | London Internet exchange (LINX) |
| 12 | | 213.38.239.98 | ge-6-1-0-icr1.lon2.ins.cw.net | London, UK | * | 21 | x--- | Point to Point links for Juniper Core |
| 13 | | 194.177.169.126 | so-1-0-0.icr1.man1.ins.cw.net | - | | 30 | -x- | Point to Point links for Juniper Core |
| 14 | | 194.177.169.84 | fe-6-0-0.iar3.man1.ins.cw.net | - | | 25 | x | Point to Point links for Juniper Core |
| 15 | | 195.89.254.102 | - | ?(United Kingdom) | * | 114 | ---x------ | Wisper is a division of INS |
| 16 | | 212.103.226.10 | pos2-0.sully.as15758.net | ?Leeds, UK | * | 33 | -x-- | FNS ALLOCATED BLOCK 1 |
| 17 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 27 | x- | FNS ALLOCATED BLOCK 1 |
| 18 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 28 | x- | Arena Tek Online Gaming Servers |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 28ms, min = 27ms, max = 34ms -- 22-Oct-03 11:33:18

breath
22-10-2003, 23:58
Got meh a router.... much better pings on CS now :E



================================================
=== VisualRoute report on 22-Oct-03 23:57:29 ===
================================================

Report for 62.105.80.2 [gs02.wireplay.co.uk]

Analysis: '62.105.80.2' [gs02.wireplay.co.uk] was found in 18 hops (TTL=48).

--------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.0.2 | BREATH | ... | | | | (private use) |
| 1 | | 192.168.0.1 | - | ... | | 0 | x | (private use) |
| 2 | | 217.32.65.200 | bthg309-hg1.ealing.broadband.bt.net | Ealing, UK | * | 20 | x- | BT-MIDBAND |
| 3 | | 217.32.65.130 | - | ?(United Kingdom) | * | 19 | x | BT-MIDBAND |
| 4 | | 217.32.65.238 | - | ?(United Kingdom) | * | 27 | x- | BT-MIDBAND |
| 5 | | 62.7.251.129 | inh2cs01-603.imsnet2.btopenworld.com | - | | 29 | x | BT-Digital Infrastructure |
| 6 | | 213.120.62.214 | - | ?(United Kingdom) | * | 27 | x-- | BT-IMSNET |
| 7 | | 213.120.62.205 | - | ?(United Kingdom) | * | 27 | x- | BT-IMSNET |
| 8 | | 62.6.197.137 | core2-pos4-2.bletchley.ukcore.bt.net | Bletchley, UK | * | 29 | x | BTnet Infrastructure |
| 9 | | 194.74.65.225 | core2-pos5-0.ealing.ukcore.bt.net | Ealing, UK | * | 30 | x- | Private Circuit Customer Networks |
| 10 | | 194.74.65.181 | core2-pos5-0.telehouse.ukcore.bt.net | Docklands, UK | * | 29 | x- | Private Circuit Customer Networks |
| 11 | | 195.66.226.20 | ge-0-1-0.ipr1.lon2.uk.insnet.cw.net | London, UK | * | 30 | x- | London Internet exchange (LINX) |
| 12 | | 213.38.239.98 | ge-6-1-0-icr1.lon2.ins.cw.net | London, UK | * | 30 | x- | Point to Point links for Juniper Core |
| 13 | | 194.177.169.126 | so-1-0-0.icr1.man1.ins.cw.net | - | | 38 | -x | Point to Point links for Juniper Core |
| 14 | | 194.177.169.84 | fe-6-0-0.iar3.man1.ins.cw.net | - | | 37 | x- | Point to Point links for Juniper Core |
| 15 | | 195.89.254.102 | - | ?(United Kingdom) | * | 38 | x | Wisper is a division of INS |
| 16 | | 212.103.226.10 | pos2-0.sully.as15758.net | ?Leeds, UK | * | 38 | x | FNS ALLOCATED BLOCK 1 |
| 17 | | 212.103.226.146 | v256.brandon.as15758.net | ?(United Kingdom) | * | 38 | x- | FNS ALLOCATED BLOCK 1 |
| 18 | | 62.105.80.2 | gs02.wireplay.co.uk | - | | 38 | x- | Arena Tek Online Gaming Servers |
--------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 62.105.80.2, average = 38ms, min = 38ms, max = 42ms -- 22-Oct-03 23:57:29

SteveP
24-10-2003, 11:38
